Tableau Technique
Tableau Technique
Concentration | 30 mg/ml (3,0 %) d’hyaluronate de sodium |
Molecular Weight | 1,8 – 2,5 millions de daltons |
Zero Shear Viscosity | 350.000 – 650.000 mPa.s |
Osmolality | 270 – 400 mOsm/kg |
Storage | 2 – 25 ̊C |
pH | 6,8 – 7,6 |
Origin | Biofermentation |
Cannula | 25G |
Volume | 1 mL – 1,5 mL |
Composition (1 mL) | |
Sodium hyaluronate | 30 mg |
Sodium chloride | 8.5 mg |
Disodium hydrogen phosphate | 0.563 mg |
Sodium dihydrogen phosphate | 0.045 mg |
Water for injection | q.s |