Technical table
Sodium Hyaluronate | 1.6% |
Molecular Weight | 2.9 – 3.8 million daltons |
Zero Shear Viscosity | 350,000 – 550,000 mPa.s |
Osmolality | 270 – 400 mOsm/kg |
Storage | 2 – 25 °C |
pH | 6.8 – 7.6 |
Origin | Biofermentation |
Volume | 2.0 mL |
Composition (2mL) | |
Sodium Hyaluronate | 32 mg |
Sodium Chloride | 17 mg |
Disodium Hydrogen Phosphate | 1.126 mg |
Sodium Dihydrogen Phosphate | 0.090 mg |
Water for injection | q.s (ad us. inject.) |